Rates | Summer Rates Daily | Weekly | Spring & Fall Rates Daily | Weekly |
One Bedroom Suite #4, 5, 6, 7 & 8 1-2 people One Br with Queen, Full in living area | $ 112 | $ 742 | $ 89 | $ 581 |
Two Bedroom Suite #1 & 2 1-4 people* One Br Queen, one BR full | $ 144 | $ 959 | $ 107 | $ 693 |
Deluxe Two Bedroom Suite #9, 10, 11, 12, 14 & 15 1-5 people* One BR Queen one BR two full | $ 174 | $ 1162 | $ 113 | $ 721 |
Rates | Summer Rates Daily | Weekly | Spring & Fall Rates Daily | Weekly |
One Bedroom Suite #4, 5, 6, 7 & 8 1-2 people One Br with Queen, Full in living area | $ 112 | $ 742 | $ 89 | $ 581 |
Two Bedroom Suite #1 & 2 1-4 people* One Br Queen, one BR full | $ 144 | $ 959 | $ 107 | $ 693 |
Deluxe Two Bedroom Suite #9, 10, 11, 12, 14 & 15 1-5 people* One BR Queen one BR two full | $ 174 | $ 1162 | $ 113 | $ 721 |
One additional person allowed no charge if under 13 years old. Additional $10 for each additional person over max noted above. Check-in time: 3:00 p.m Check-out time: 10:00 a.m.
All lrates are subject to Missouri sales tax.
No pets allowed.
summer rates from Memorial Day weekend through Labor Day Weekend.
Three night minimum stay on Memorial Day & Labor Day weekends.
All accommodations have a fully equipped kitchen with a full-size stove/oven & refrigerator, cable TV, one bathroom, deck or patio, Weber charcoal grill, picnic table, coffee maker, toaster, dishes, silverware & cookware. We supply bath and bed linens, hand soap, dish soap, coffee filters and garbage bags. Please bring your own beach towels for the pool and lake.
Boat Slips are $12/day
For the comfort of our guests, all rooms are non-smoking.